The electric cylinders of the component M9 are low-cost linear drives for small powers and feature compactness and space-saving dimensions.
Max. travel | 50 mm | • Integrated limit switch |
Max. compressive force | 300 N | • Signal contact implemented |
Max. tensile force | 300 N | • Potentiometer |
Max. travel speed | 14 mm/s | |
Protection rating | IP 30 |
The compact electric cylinders of the component 010 are especially designed for demanding situations. They are equipped with high-quality, non-ferrous motors, withstand extreme loads and reach long lifetimes.
Max. travel | 40-100 mm | • Integrated limit switch (adjustable) |
Max. compressive force | 500 N | • Signal contact implemented |
Max. tensile force | 500 N | • Potentiometer |
Max. travel speed | 22 mm/s | |
Protection rating | IP 40| IP 54 |
The electric cylinders of the component 015 are best suited for industrial applications. Because of its compact and robust design it can also be used at strong conditions.
Max. travel | 300 mm | • Integrated limit switch (adjustable) |
Max. compressive force | 1000 N | • Signal contact implemented |
Max. tensile force | 1000 N | • Potentiometer |
Max. travel speed | 100 mm/s | |
Protection rating | IP 54 |
The electric cylinder LAMBDA is best suited for industrial applications and for applications that require special protective systems (IP 66).
Max. travel | 600 mm | • Integrated limit switch |
Max. compressive force | 6000 N | • Synchronisation via control |
Max. tensile force | 4000 N | • Signal contact implemented |
Max. travel speed | 21 mm/s | • Potentiometer |
Protection rating | IP 66 |
Find out more:
Mono controls for electric cylinders
Synchronous controls for electric cylinders
The completely equipped electrical cylinder unit includes the motor transmission unit, along with the motor brake, two-channel Hall-IC sensor and two end-limit switches. All connection lines run directly out of the unit to make configuration and initial start-up easier, particularly for PLC operation. The fixation of the electric cylinder connections is compatible with commercial pneumatic and hydraulic cylinders.
Max. travel | 600 mm | • Integrated limit switch |
Max. compressive force | 4000 N | • Synchronisation via control |
Max. tensile force | 4000 N | • Signal contact implemented (optional) |
Max. travel speed | 85 mm/s | • Integrated control (optional) |
Protection rating | IP 54 |
Find out more:
Mono controls for electric cylinders
Synchronous controls for electric cylinders
Max. travel | 1005 mm | • Freely selectable drives |
Max. compressive force | 5000 N | • Service life of up to 5 million double strokes |
Max. tensile force | 5000 N | • Integrated absolute position transducer (optional) |
Max. travel speed | 1000 mm/s | • Push rod with rotation locking |
Protection rating | IP 54 | IP 65 |
The powerful LZ80 electric cylinder impresses with high tensile and compressive forces of up to 5,000 or 10,000 newtons. With the integrated DC motor in the 5,000 newton version, a speed of up to 13 millimetres per second can be achieved. Due to its compact design, this industrial all-rounder also has a protection rating of IP 54 or optionally IP 65. The comprehensive range of accessories also makes it possible to adapt ideally to your requirements.
Max. travel | 1005 mm | • Integrated sensors for external magnetic switches |
Max. compressive force | 10000 N | • Push rod with rotation locking |
Max. tensile force | 10000 N | |
Max. travel speed | 13 mm/s | |
Protection rating | IP 54 | IP 65 |
RK Rose+Krieger has expanded its range of electric cylinders with the introduction of an additional electromechanical heavy-duty cylinder: the SLZ 63. Thanks to its square shape, slots in the external profile and fitting dimensions according to DIN ISO 15552, the SLZ 63 can be integrated flexibly into a wide range of customer-specific applications.
Max. travel | 1000 mm | • Freely selectable drives |
Max. compressive force | 15000 N | • Service life of up to 8 million double strokes |
Max. tensile force | 15000 N | • Unlimited options to adapt standard accessories DIN ISO 15552 |
Max. travel speed | 1,25 m/s | • Non-rotating stainless steel push rod |
Protection rating | IP 54 | IP 65 |
The heavy duty cylinder can travel maximal 25,000 Newton. The activation time of 100% causes the SLZ to be an interesting and reliable continuous runner for industrial applications. Its modular structure offers flexibility and enables the installation of different drive concepts.
Max. travel | 2000 mm | • Synchronisation via control |
Max. compressive force | 25000 N | (motor-dependent) |
Max. tensile force | 25000 N | |
Max. travel speed | 77 mm/s | |
Protection rating | IP 54 |